☀ Sun | |
---|---|
Start astronomical twilight | 03:55:13 |
Start nautical twilight | 04:39:38 |
Start civil twilight | 05:18:36 |
Rise | 05:51:29 |
Transit | 12:57:26 |
Set | 20:02:34 |
End civil twilight | 20:35:19 |
End nautical twilight | 21:14:04 |
End astronomical twilight | 21:58:06 |
Azimuth | 25.2° |
Altitude | -26.7° |
Right ascension | 9.5 hr |
Declination | 14.6° |
Equinox | 22/09/22 21:03:31 |
Solstice | 21/12/22 16:47:58 |
Total daylight | 14 hr, 11 min, 5 sec 2 min, 44 sec less than yesterday |
☽ Moon | |
---|---|
Rise | 21:22:28 |
Transit | 02:07:58 |
Set | 07:29:28 |
Azimuth | 186.1° |
Altitude | 30.7° |
Right ascension | 22.7 hr |
Declination | -14.1° |
New moon | 27/08/22 04:17:02 |
Full moon | 10/09/22 05:58:58 |
Phase | Full 98% full |
⌚ Time & Date | |
---|---|
Local Date & Time | 13/08/22 02:30:00 |
Universal Date & Time | |
Julian Date | 2459804.77083 |
Sidereal Time | 23.1 hr |
|
|
|
||||
![]() |
![]() |
|||