☀ Sun | |
---|---|
Start astronomical twilight | 06:01:21 |
Start nautical twilight | 06:30:44 |
Start civil twilight | 06:59:57 |
Rise | 07:26:48 |
Transit | 12:36:04 |
Set | 17:45:33 |
End civil twilight | 18:12:24 |
End nautical twilight | 18:41:37 |
End astronomical twilight | 19:11:00 |
Azimuth | 261.8° |
Altitude | -28.2° |
Right ascension | 19.9 hr |
Declination | -20.9° |
Equinox | 20/03/21 02:37:26 |
Solstice | 20/06/21 20:32:14 |
Total daylight | 10 hr, 18 min, 44 sec 1 min, 4 sec more than yesterday |
☽ Moon | |
---|---|
Rise | 09:32:42 |
Transit | 14:59:03 |
Set | 20:30:47 |
Azimuth | 248.0° |
Altitude | 5.2° |
Right ascension | 22.4 hr |
Declination | -15.7° |
Full moon | 28/01/21 12:16:12 |
New moon | 11/02/21 12:05:38 |
Phase | Waxing crescent 10% full |
⌚ Time & Date | |
---|---|
Local Date & Time | 15/01/21 20:00:00 |
Universal Date & Time | |
Julian Date | 2459230.625 |
Sidereal Time | 3.3 hr |
|
|
|
||||
![]() |
![]() |
|||